Spring Subordinated Debt Fund seeks to achieve a high level of income with modest capital appreciation by investing mainly in senior and subordinated debt securities of global financial institutions, including preferred shares and hybrid capital instruments (e.g. Additional Tier 1) that may be rated investment grade or below investment grade.
The Fund’s objective is to deliver high single digit returns with medium volatility and long-term capital appreciation. The Investment Manager aims to provide investors with portfolio diversification of high-income securities and access to the subordinated assets classes.
The Fund may employ a variety of instruments and techniques in order to achieve its investment objective, including active borrowing and short selling of financial instruments.
Contact us to request the Fund presentation or any other details.
ShareClass | Currency | ISIN | 1m | 3m | 6m | 1yr | 3yrs (Annualized) | 5yrs (Annualized) | Since Inception (Cumulative) | Shareclass Inception Date | Factsheet |
---|---|---|---|---|---|---|---|---|---|---|---|
Class I | CHF | KYG8380A1940 | -0.9% | - | - | - | - | - | -1.0% | 28-Mar-25 | Link |
Class I | USD | KYG8380A1031 | -0.7% | -0.7% | 2.8% | 10.2% | 7.8% | 7.3% | 27.9% | 14-Feb-20 | Link |
Class I | EUR | KYG8380A1783 | -0.7% | - | - | - | - | - | -1.1% | 21-Mar-25 | Link |
Class P | USD | KYG8380A1114 | -0.7% | -0.8% | 2.6% | 9.7% | 7.3% | 6.6% | 39.0% | 30-Apr-20 | Link |
Class P | EUR | KYG8380A1296 | -0.7% | 1.0% | 2.0% | 8.5% | 5.4% | 5.3% | 14.8% | 14-Feb-20 | Link |
Class P | CHF | KYG8380A1528 | -0.9% | -1.7% | 0.7% | 6.0% | 3.5% | - | 1.1% | 14-Feb-20 | Link |
Class P | ILS | KYG8380A1379 | -1.0% | -1.1% | 2.1% | 9.1% | 4.5% | 4.2% | 12.0% | 14-Feb-20 | Link |
Returns are as of 30/04/2025, net of fees.
+41(0)22 736 55 68 | co*****@sp*******.com | 7 Avenue Pictet-de-Rochemont, 1207 Geneva, Switzerland
© All Rights Reserved. No content or images may be used without permission Disclaimer